Compare Results
1 of 3 ![]() | 2 of 3 ![]() | 3 of 3 ![]() |
---|---|---|
New 2026 Honda CR-V | New 2026 Honda CR-V | New 2026 Honda CR-V |
LX SUV | EX SUV | EX-L SUV |
Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() |
---|---|---|
New 2026 Honda CR-V | New 2026 Honda CR-V | New 2026 Honda CR-V |
LX SUV | EX SUV | EX-L SUV |
Starting Price | ||
$32,315 | $34,545 | $36,795 |
KBB Expert Rating | ||
4.8 | 4.8 | 4.8 |
Consumer Rating | ||
Fuel Economy | ||
City 28/Hwy 34/Comb 30 MPG | City 28/Hwy 34/Comb 30 MPG | City 28/Hwy 34/Comb 30 MPG |
Fuel Type | ||
Gas | Gas | Gas |
Seating Capacity | ||
5 | 5 | 5 |
Basic Warranty | ||
3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles |
Horsepower | ||
190 @ 6000 RPM | 190 @ 6000 RPM | 190 @ 6000 RPM |
Engine | ||
4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter |
Drivetrain | ||
2WD | 2WD | 2WD |
Blind-Spot Alert | ||
---|---|---|
Not Available | Standard | Standard |
Collision Warning System | ||
Standard | Standard | Standard |
Child Seat Anchors | ||
Standard | Standard | Standard |
Child Door Locks | ||
Standard | Standard | Standard |
Traction Control | ||
Standard | Standard | Standard |
Side View Cameras | ||
Standard | Standard | Standard |
Top View Camera | ||
Standard | Standard | Standard |
Bluetooth Wireless Technology | ||
---|---|---|
Standard | Standard | Standard |
Cruise Control | ||
Standard | Standard | Standard |
Remote Keyless Entry | ||
Standard | Standard | Standard |
Remote Engine Start | ||
Not Available | Standard | Standard |
Smartphone Interface | ||
Standard | Standard | Standard |
Audible label Messaging | ||
Standard | Standard | Standard |
Push-Button Engine Start | ||
Standard | Standard | Standard |
Touch Screen Monitor | ||
Standard | Standard | Not Available |
Hands Free Phone | ||
Standard | Standard | Standard |
Bluetooth Streaming Audio | ||
---|---|---|
Standard | Standard | Standard |
Bluetooth Wireless Technology | ||
Standard | Standard | Standard |
Satellite Radio | ||
Not Available | Not Available | Standard |
Remote Keyless Entry | ||
---|---|---|
Standard | Standard | Standard |
Cruise Control | ||
Standard | Standard | Standard |
Bluetooth Streaming Audio | ||
Standard | Standard | Standard |
Heated Mirrors | ||
Not Available | Standard | Standard |
Heated Steering Wheel | ||
Optional | Optional | Optional |
Integrated Garage Door Opener | ||
Not Available | Not Available | Optional |
Torque | ||
---|---|---|
179 @ 6000 RPM | 179 @ 6000 RPM | 179 @ 6000 RPM |
Leather Seats | ||
---|---|---|
Not Available | Not Available | Standard |
Folding Rear Seat | ||
Standard | Standard | Standard |
Dual Power Front Seats | ||
Not Available | Not Available | Standard |
Power Driver's Seat | ||
Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | ||
---|---|---|
Not Available | Not Available | Standard |
Power Outlet | ||
Standard | Standard | Standard |
Power Windows | ||
Standard | Standard | Standard |
Rear Window Defroster | ||
Standard | Standard | Standard |
Steering Wheel Controls | ||
Standard | Standard | Standard |
Tilt Steering Wheel | ||
Standard | Standard | Standard |
Tilt/Telescoping Steering Wheel | ||
Standard | Standard | Standard |
Cup Holder Count | ||
Standard | Standard | Standard |
Alloy Wheels | ||
---|---|---|
Optional | Standard | Standard |
Power Liftgate/Trunk Release | ||
Not Available | Not Available | Standard |
Privacy Glass | ||
Standard | Standard | Standard |
Rear Spoiler | ||
Standard | Standard | Standard |
Roof Rails | ||
Optional | Optional | Optional |
Alarm System | ||
---|---|---|
Standard | Standard | Standard |
Drivetrain | ||
---|---|---|
2WD | 2WD | 2WD |
Hill Descent Control | ||
Standard | Standard | Standard |
Hill Start Assist | ||
Standard | Standard | Standard |
Recommended Fuel | ||
Regular | Regular | Regular |
Stability Control | ||
Standard | Standard | Standard |
Transmission Type | ||
Automatic | Automatic | Automatic |
Curb Weight | ||
---|---|---|
3472 pounds | 3497 pounds | 3525 pounds |
Fuel Capacity | ||
14 gallons | 14 gallons | 14 gallons |
Front Head Room | ||
40 inches | 38.2 inches | 38.2 inches |
Front Leg Room | ||
41.3 inches | 41.3 inches | 41.3 inches |
Minimum Ground Clearance | ||
7.8 inches | 7.8 inches | 7.8 inches |
Overall Length | ||
184.8 inches | 184.8 inches | 184.8 inches |
Payload Capacity | ||
850 pounds | 850 pounds | 850 pounds |
Front Shoulder Room | ||
57.9 inches | 57.9 inches | 57.9 inches |
Turning Diameter | ||
37.3 feet | 37.3 feet | 37.3 feet |
Wheel Base | ||
106.3 inches | 106.3 inches | 106.3 inches |
Width with mirrors | ||
73.5 inches | 73.5 inches | 73.5 inches |
Advertisement
Advertisement