Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3809 lbs. | ||
---|---|---|---|
EPA Passenger | 105.6 cu.ft. | ||
EPA Total Interior | 135.1 cu.ft. | ||
Fuel Capacity | 16.0 gallons | ||
Front Head Room | 41.5 inches | ||
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 173.4 inches | ||
Front Shoulder Room | 57.3 inches | ||
Towing Capacity, Maximum | 2700 lbs. | ||
Trunk or Cargo Capacity | 60.6 cu.ft. | ||
Wheel Base | 105.1 inches | ||
Width with mirrors | 82.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 21 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 23 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 238 @ 5500 RPM | ||
---|---|---|---|
Torque | 277 @ 3000 rpm | ||
Engine | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Standard all-wheel drive. Practical. Great tech, safety features.
Second row not as roomy as rivals.