Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 103.5 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 14.0 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.8 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 76.5 cu.ft. | ||
Turning Diameter | 37.3 feet | ||
Wheel Base | 106.3 inches | ||
Width with mirrors | 73.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 40 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 37 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower-Combined | 204 @ 6100 RPM | ||
---|---|---|---|
Torque | 138 @ 4500 rpm | ||
Engine | 4-Cyl, Hybrid, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Up to 40 mpg. Roomy and comfortable. Easy and satisfying to drive.
Pricier than rivals. Slightly less efficient than rivals.