Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3620 lbs. | ||
---|---|---|---|
EPA Total Interior | 126.7 cu.ft. | ||
Fuel Capacity | 13.5 gallons | ||
Front Head Room | 39.2 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 173.4 inches | ||
Front Shoulder Room | 56.7 inches | ||
Trunk or Cargo Capacity | 59.8 cu.ft. | ||
Turning Diameter | 36.3 feet | ||
Wheel Base | 103.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4800 lbs. | ||
Payload Capacity | 925 lbs. | ||
Width with mirrors | 80.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
---|---|---|---|
Highway | 32 mpg | ||
Combined | 27 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 200 @ 5000 RPM | ||
---|---|---|---|
Torque | 221 @ 1750 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
All-wheel drive is standard. Relatively powerful engine. Off-road talent.
Due for replacement. Small cargo space. Below-average resale value.