Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5004 lbs. | ||
---|---|---|---|
EPA Passenger | 103.0 cu.ft. | ||
Fuel Capacity | 22.0 gallons | ||
Front Head Room | 42.8 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 11.6 inches | ||
Overall Length | 218.0 inches | ||
Front Shoulder Room | 55.7 inches | ||
Turning Diameter | 44.7 feet | ||
Wheel Base | 137.3 inches | ||
Bed Length | 5.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6140 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 22 mpg | ||
Combined | 19 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 285 @ 6400 RPM | ||
---|---|---|---|
Torque | 260 @ 4400 rpm | ||
Engine | V6, VVT, 3.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Impressive off-road capability. Iconic styling. Truck utility.
No more manual transmission. Unrefined on-road driving.