Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4524 lbs. | ||
---|---|---|---|
EPA Passenger | 159.1 cu.ft. | ||
Fuel Capacity | 23.0 gallons | ||
Front Head Room | 39.8 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.5 inches | ||
Overall Length | 204.9 inches | ||
Front Shoulder Room | 59.2 inches | ||
Towing Capacity, Maximum | 6200 lbs. | ||
Trunk or Cargo Capacity | 84.6 cu.ft. | ||
Turning Diameter | 39.6 feet | ||
Wheel Base | 121.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6500 lbs. | ||
Payload Capacity | 1370 lbs. | ||
Width with mirrors | 84.6 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Drivetrain | 2WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 293 @ 6400 RPM | ||
---|---|---|---|
Torque | 260 @ 4000 rpm | ||
Engine | V6, VVT, 3.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Jeep character with 3-row seating. Fancy upper trims. Impressive towing muscle.
Many rivals are roomier. So-so fuel economy.