Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 6335 lbs. | ||
---|---|---|---|
EPA Total Interior | 179.3 cu.ft. | ||
Fuel Capacity | 30.5 gallons | ||
Front Head Room | 41.3 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 8 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 226.7 inches | ||
Front Shoulder Room | 66.1 inches | ||
Towing Capacity, Maximum | 10000 lbs. | ||
Trunk or Cargo Capacity | 130.9 cu.ft. | ||
Turning Diameter | 42.2 feet | ||
Wheel Base | 130.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7650 lbs. | ||
Width with mirrors | 94.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 16 mpg | ||
---|---|---|---|
Highway | 23 mpg | ||
Combined | 19 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 420 @ 5200 RPM | ||
---|---|---|---|
Torque | 468 @ 3500 rpm | ||
Engine | 6-Cyl, Twin Turbo, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Giant interior. Strong turbo engine. Off-road talent.
Large size limits off-road maneuverability. Subpar resale value.