Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5960 lbs. | ||
---|---|---|---|
EPA Total Interior | 179.2 cu.ft. | ||
Fuel Capacity | 26.5 gallons | ||
Front Head Room | 41.3 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 8 | ||
Overall Length | 214.7 inches | ||
Front Shoulder Room | 66.1 inches | ||
Towing Capacity, Maximum | 10000 lbs. | ||
Trunk or Cargo Capacity | 116.7 cu.ft. | ||
Turning Diameter | 40.2 feet | ||
Wheel Base | 123.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7300 lbs. | ||
Payload Capacity | 1510 lbs. | ||
Width with mirrors | 94.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 24 mpg | ||
Combined | 20 mpg |
Drivetrain | 2WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 420 @ 5200 RPM | ||
---|---|---|---|
Torque | 468 @ 3500 rpm | ||
Engine | 6-Cyl, Hurricane, Twin Turbo, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Huge interior. Strong turbo engine. Comfy on-road, capable off-road.
More efficient alternative-fuel rivals. Below-average resale value.