Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2025 Kia Seltos S is in the middle 26-75% for Cost to Own among all Subcompact SUV/Crossovers.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Integrated Garage Door Opener | Port Installed |
Curb Weight | 2937 lbs. | ||
---|---|---|---|
EPA Passenger | 99.6 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.3 inches | ||
Overall Length | 172.6 inches | ||
Front Shoulder Room | 55.5 inches | ||
Trunk or Cargo Capacity | 62.8 cu.ft. | ||
Turning Diameter | 34.8 feet | ||
Wheel Base | 103.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3969 lbs. | ||
Width with mirrors | 70.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 28 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 31 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 146 @ 6200 RPM | ||
---|---|---|---|
Torque | 132 @ 4500 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Spacious cabin. Good tech. Great warranties.
All-wheel drive not standard with popular trim.