Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3385 lbs. | ||
---|---|---|---|
EPA Passenger | 88.4 cu.ft. | ||
Fuel Capacity | 10.6 gallons | ||
Front Head Room | 38.6 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 176.8 inches | ||
Front Shoulder Room | 52.7 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 21.5 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 103.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4600 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 45 mpg | ||
---|---|---|---|
Highway | 38 mpg | ||
Combined | 42 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower-Combined | 196 @ 6000 RPM | ||
---|---|---|---|
Torque | 139 @ 4400 rpm | ||
Engine | 4-Cyl, Hybrid, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Easy on gas. Easy to drive. All-wheel drive is standard.
Needs more sound insulation. More rear legroom, too.