Stay up to date by tracking the KBB.com Fair Purchase Price.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed |
Curb Weight | 4235 lbs. | ||
---|---|---|---|
EPA Passenger | 98.9 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 180.9 inches | ||
Front Shoulder Room | 57.8 inches | ||
Towing Capacity, Maximum | 2500 lbs. | ||
Trunk or Cargo Capacity | 63.1 cu.ft. | ||
Turning Diameter | 36.1 feet | ||
Wheel Base | 105.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5530 lbs. | ||
Width with mirrors | 73.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Port Installed | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower-Combined | 302 @ 6000 RPM | ||
---|---|---|---|
Torque | 165 @ 3600 rpm | ||
Engine | 4-Cyl, Hybrid, 2.5 Liter | ||
Estimated Electric Range | 42 miles | ||
Charge Time (240V) | 2.5 hours |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Toyota quality. EV range: 42 miles. Class-leading horsepower.
Name confusion. Above-average price.