Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Volkswagen ID.4 Pro S Plus is in the top 11-25% for Cost to Own among all Compact SUV/Crossovers.
Curb Weight | 4647 lbs. | ||
---|---|---|---|
Front Head Room | 40.6 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.0 inches | ||
Overall Length | 180.5 inches | ||
Front Shoulder Room | 57.5 inches | ||
Trunk or Cargo Capacity | 64.2 cu.ft. | ||
Turning Diameter | 31.5 feet | ||
Wheel Base | 108.9 inches | ||
Width with mirrors | 72.9 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Port Installed |
City | 122 MPGe | ||
---|---|---|---|
Combined | 113 MPGe | ||
Highway | 104 MPGe |
Drivetrain | RWD | ||
---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Horsepower | 201 hp | ||
---|---|---|---|
Torque | 229 foot pounds | ||
Engine | Electric Motor | ||
Estimated Electric Range | 291 miles | ||
Charge Time (240V) | 8 hours | ||
Battery Capacity | 82.00 kwh | ||
0 to 60 | 7.8 seconds |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Roomy cabin. Competitive pricing. Reassuring safety scores.
So-so range of cheapest model.