Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Volkswagen Taos SE Black is in the middle 26-75% for Cost to Own among all Subcompact SUV/Crossovers.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3430 lbs. | ||
---|---|---|---|
EPA Passenger | 99.5 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 40.7 inches | ||
Front Leg Room | 40.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.4 inches | ||
Overall Length | 175.8 inches | ||
Front Shoulder Room | 56.5 inches | ||
Trunk or Cargo Capacity | 65.9 cu.ft. | ||
Turning Diameter | 35.1 feet | ||
Wheel Base | 105.9 inches | ||
Payload Capacity | 937 lbs. |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 28 mpg | ||
---|---|---|---|
Highway | 36 mpg | ||
Combined | 31 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 158 @ 5500 RPM | ||
---|---|---|---|
Torque | 184 @ 1750 rpm | ||
Engine | 4-Cyl, Turbo, 1.5 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles |
Roomy for its size. Cool tech. No CVT.
Less power than rivals. Single engine choice.