Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Volkswagen Taos SE Black 4MOTION is in the middle 26-75% for Cost to Own among all Subcompact SUV/Crossovers.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3430 lbs. | ||
---|---|---|---|
EPA Passenger | 99.5 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 40.7 inches | ||
Front Leg Room | 40.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.6 inches | ||
Overall Length | 175.8 inches | ||
Front Shoulder Room | 56.5 inches | ||
Trunk or Cargo Capacity | 60.2 cu.ft. | ||
Turning Diameter | 35.1 feet | ||
Wheel Base | 105.5 inches | ||
Payload Capacity | 937 lbs. |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
---|---|---|---|
Highway | 32 mpg | ||
Combined | 27 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 158 @ 5500 RPM | ||
---|---|---|---|
Torque | 184 @ 1750 rpm | ||
Engine | 4-Cyl, Turbo, 1.5 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles |
Roomy for its size. Cool tech. No CVT.
Less power than rivals. Single engine choice.