Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3563 lbs. | ||
---|---|---|---|
EPA Passenger | 103.8 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 39.5 inches | ||
Front Leg Room | 40.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.6 inches | ||
Overall Length | 184.4 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 109.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4762 lbs. |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 26 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 29 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 201 @ 4400 RPM | ||
---|---|---|---|
Torque | 207 @ 1900 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Bluetooth Wireless Technology | Available | ||
---|---|---|---|
Hands Free Phone | Available | ||
Internet Access | Available | ||
Push-Button Engine Start | Available | ||
Remote Engine Start | Port Installed | ||
Smartphone Interface | Available | ||
Touch Screen Monitor | Available |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Big touchscreens. Premium amenities.
So-so cargo space. Ride quality could be more refined.
We don't have consumer reviews for this vehicle.