Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3801 lbs. | ||
---|---|---|---|
EPA Passenger | 103.8 cu.ft. | ||
Fuel Capacity | 15.6 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 40.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.0 inches | ||
Overall Length | 184.4 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 1800 lbs. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 109.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5115 lbs. |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 201 @ 4400 RPM | ||
---|---|---|---|
Torque | 221 @ 1900 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Big touchscreens. Premium amenities.
So-so cargo space. Ride quality could be more refined.
We don't have consumer reviews for this vehicle.