Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4140 lbs. | ||
---|---|---|---|
Front Head Room | 41.7 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 166.7 inches | ||
Front Shoulder Room | 55.1 inches | ||
Trunk or Cargo Capacity | 11.2 cu.ft. | ||
Turning Diameter | 35.1 feet | ||
Wheel Base | 104.3 inches | ||
Width with mirrors | 80.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 116 MPGe | ||
---|---|---|---|
Combined | 109 MPGe | ||
Highway | 100 MPGe |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
1 speed | Available | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 422 hp | ||
---|---|---|---|
Torque | 400 foot pounds | ||
Engine | Dual Electric Motors | ||
Estimated Electric Range | 253 miles | ||
Charge Time (240V) | 8 hours | ||
Battery Capacity | 69.00 kwh | ||
0 to 60 | 3.4 seconds |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Low starting price. Solid range. Fast.
Limited rear legroom.
We don't have consumer reviews for this vehicle.