Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4575 lbs. | ||
---|---|---|---|
Front Head Room | 39.2 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.1 inches | ||
Overall Length | 174.8 inches | ||
Front Shoulder Room | 56.7 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 57.5 cu.ft. | ||
Turning Diameter | 44.8 feet | ||
Wheel Base | 106.4 inches | ||
Width with mirrors | 80.1 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Port Installed |
City | 118 MPGe | ||
---|---|---|---|
Combined | 106 MPGe | ||
Highway | 94 MPGe |
Drivetrain | RWD | ||
---|---|---|---|
1 speed | Available | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 248 hp | ||
---|---|---|---|
Torque | 310 foot pounds | ||
Engine | Electric Motor | ||
Estimated Electric Range | 296 miles | ||
Charge Time (240V) | 8 hours | ||
Battery Capacity | 82.00 kwh | ||
0 to 60 | 7.3 seconds |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Respectable range. Volvo style and comfort. Great safety scores.
Rear space is a bit tight.
We don't have consumer reviews for this vehicle.