Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 44.2 inches | ||
---|---|---|---|
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 198.3 inches | ||
Front Shoulder Room | 58.1 inches | ||
Trunk or Cargo Capacity | 67.6 cu.ft. | ||
Turning Diameter | 38.8 feet | ||
Wheel Base | 117.5 inches | ||
Width with mirrors | 83.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 86 MPGe | ||
---|---|---|---|
Combined | 84 MPGe | ||
Highway | 82 MPGe |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
1 speed | Available | ||
Parking Assist System | Available |
Engine | Dual Electric Motors | ||
---|---|---|---|
Estimated Electric Range | 310 miles | ||
Charge Time (240V) | 10 hours | ||
Battery Capacity | 69.00 kwh | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 112 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
We don't have consumer reviews for this vehicle.