Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3746 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 37.4 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.8 inches | ||
Overall Length | 188.1 inches | ||
Front Shoulder Room | 56.1 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 11.6 cu.ft. | ||
Turning Diameter | 37.1 feet | ||
Wheel Base | 113.1 inches | ||
Width with mirrors | 80.3 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available |
City | 27 mpg | ||
---|---|---|---|
Highway | 36 mpg | ||
Combined | 30 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 247 @ 5400 RPM | ||
---|---|---|---|
Torque | 258 @ 1800 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.4 seconds |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Quality. Comfort. Styling.
Gone.