Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4628 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 37.8 inches | ||
Front Leg Room | 42.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.9 inches | ||
Overall Length | 200.4 inches | ||
Front Shoulder Room | 57.5 inches | ||
Trunk or Cargo Capacity | 13.5 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 120.5 inches | ||
Width with mirrors | 79.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 455 @ 6000 RPM | ||
---|---|---|---|
Torque | 295 @ 3000 rpm | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Charge Time (240V) | 5 hours | ||
0 to 60 | 4.6 seconds |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Inviting cabin. Current technology. Refined ride.
Pricey hybrid option. Tight cargo room.