Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Volvo XC90 B6 Plus Bright Theme is in the middle 26-75% for Cost to Own among all Luxury Mid-size SUV/Crossovers.
Front Head Room | 38.9 inches | ||
---|---|---|---|
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 0 | ||
Minimum Ground Clearance | 8.8 inches | ||
Overall Length | 195.0 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 65.5 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Wheel Base | 117.5 inches | ||
Width with mirrors | 84.3 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 23 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 316 @ 5700 RPM | ||
---|---|---|---|
Torque | 295 @ 2200 rpm | ||
Engine | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Still stylish. Great safety scores. Standard all-wheel drive.
Getting old. Tight third row.